Babysitter Rates by City
Average hourly babysitter rates in cities across the US, sorted from highest to lowest. Updated for 2026.
| City | State | 1 Child | 2 Children | Trend |
|---|---|---|---|---|
| San Francisco | CA | $29.35 | $33.10 | +5.2% |
| Seattle | WA | $28.70 | $32.45 | +4.8% |
| San Jose | CA | $28.00 | $31.50 | +4.9% |
| Honolulu | HI | $27.85 | $31.20 | +3.9% |
| New York City | NY | $27.40 | $30.85 | +4.5% |
| Bellevue | WA | $27.00 | $30.50 | +4.7% |
| Boston | MA | $25.52 | $27.78 | +5.1% |
| Washington DC | DC | $25.10 | $28.90 | +4.3% |
| Cambridge | MA | $25.00 | $28.25 | +4.9% |
| Denver | CO | $24.60 | $28.15 | +5.0% |
| Stamford | CT | $24.50 | $27.75 | +4.6% |
| Los Angeles | CA | $24.20 | $27.50 | +4.1% |
| Princeton | NJ | $24.00 | $27.25 | +4.6% |
| Arlington | VA | $24.00 | $27.25 | +4.5% |
| Charlotte | NC | $23.56 | $28.67 | +6.2% |
| San Diego | CA | $23.50 | $26.75 | +4.0% |
| Bethesda | MD | $23.50 | $26.75 | +4.5% |
| Jersey City | NJ | $23.50 | $26.75 | +4.5% |
| Austin | TX | $23.39 | $27.58 | +5.6% |
| Boulder | CO | $23.00 | $26.25 | +4.8% |
| Chicago | IL | $22.21 | $25.83 | +3.8% |
| Sacramento | CA | $22.00 | $25.25 | +3.7% |
| Hartford | CT | $22.00 | $25.25 | +4.0% |
| Portland | OR | $22.00 | $25.25 | +4.5% |
| Naperville | IL | $21.50 | $24.75 | +3.5% |
| Minneapolis | MN | $21.00 | $24.25 | +4.2% |
| Philadelphia | PA | $21.00 | $24.25 | +4.0% |
| Tacoma | WA | $21.00 | $24.00 | +3.9% |
| Atlanta | GA | $20.78 | $23.74 | +4.4% |
| Anchorage | AK | $20.50 | $23.75 | +3.9% |
| Miami | FL | $20.50 | $23.75 | +4.5% |
| Baltimore | MD | $20.50 | $23.75 | +3.8% |
| Worcester | MA | $20.50 | $23.50 | +3.6% |
| Newark | NJ | $20.50 | $23.75 | +3.8% |
| Providence | RI | $20.50 | $23.50 | +3.9% |
| Scottsdale | AZ | $20.25 | $23.50 | +4.5% |
| Saint Paul | MN | $20.25 | $23.25 | +3.9% |
| Ann Arbor | MI | $20.00 | $23.00 | +4.1% |
| Columbus | OH | $19.98 | $20.71 | +2.1% |
| Manchester | NH | $19.75 | $22.75 | +3.7% |
| Burlington | VT | $19.75 | $22.75 | +3.7% |
| Colorado Springs | CO | $19.50 | $22.75 | +4.2% |
| Wilmington | DE | $19.50 | $22.50 | +3.7% |
| Raleigh | NC | $19.50 | $22.75 | +4.8% |
| Richmond | VA | $19.50 | $22.50 | +3.6% |
| Portland | ME | $19.25 | $22.25 | +3.9% |
| Dallas | TX | $19.25 | $22.50 | +3.5% |
| Phoenix | AZ | $19.00 | $22.25 | +4.3% |
| Las Vegas | NV | $19.00 | $22.00 | +4.0% |
| Albany | NY | $19.00 | $22.00 | +3.4% |
| Durham | NC | $19.00 | $22.00 | +4.5% |
| Pittsburgh | PA | $19.00 | $22.00 | +3.4% |
| Nashville | TN | $19.00 | $22.00 | +4.2% |
| Madison | WI | $19.00 | $22.00 | +3.8% |
| Houston | TX | $18.75 | $21.75 | +3.6% |
| Reno | NV | $18.50 | $21.50 | +3.7% |
| Eugene | OR | $18.50 | $21.50 | +3.6% |
| Charleston | SC | $18.50 | $21.50 | +4.2% |
| Fort Worth | TX | $18.50 | $21.50 | +3.3% |
| Salt Lake City | UT | $18.50 | $21.50 | +4.0% |
| Virginia Beach | VA | $18.50 | $21.50 | +3.3% |
| Orlando | FL | $18.25 | $21.50 | +3.8% |
| San Antonio | TX | $18.21 | $21.30 | +2.8% |
| Tampa | FL | $18.00 | $21.00 | +3.6% |
| Buffalo | NY | $18.00 | $21.00 | +3.2% |
| Milwaukee | WI | $18.00 | $21.00 | +3.5% |
| Detroit | MI | $17.75 | $20.75 | +3.2% |
| Tucson | AZ | $17.50 | $20.50 | +3.6% |
| Kansas City | MO | $17.50 | $20.50 | +3.5% |
| Omaha | NE | $17.50 | $20.50 | +3.3% |
| Rochester | NY | $17.50 | $20.50 | +3.0% |
| Cincinnati | OH | $17.50 | $20.50 | +3.1% |
| Jacksonville | FL | $17.25 | $20.25 | +3.2% |
| Indianapolis | IN | $17.25 | $20.25 | +3.4% |
| St. Louis | MO | $17.25 | $20.25 | +3.4% |
| Billings | MT | $17.25 | $20.25 | +3.4% |
| Springfield | IL | $17.00 | $20.00 | +2.9% |
| New Orleans | LA | $17.00 | $20.00 | +3.5% |
| Grand Rapids | MI | $17.00 | $20.00 | +3.0% |
| Albuquerque | NM | $17.00 | $20.00 | +3.2% |
| Cleveland | OH | $17.00 | $20.00 | +2.8% |
| Harrisburg | PA | $17.00 | $20.00 | +2.9% |
| Boise | ID | $16.75 | $19.75 | +3.7% |
| Kansas City | KS | $16.75 | $19.75 | +3.2% |
| Savannah | GA | $16.50 | $19.50 | +3.3% |
| Des Moines | IA | $16.50 | $19.50 | +3.1% |
| Lincoln | NE | $16.50 | $19.50 | +2.9% |
| Fargo | ND | $16.50 | $19.50 | +3.0% |
| Birmingham | AL | $16.25 | $19.50 | +3.5% |
| Louisville | KY | $16.25 | $19.25 | +3.2% |
| Cheyenne | WY | $16.25 | $19.25 | +2.9% |
| Oklahoma City | OK | $16.00 | $19.00 | +3.0% |
| Columbia | SC | $16.00 | $19.00 | +3.1% |
| Sioux Falls | SD | $16.00 | $19.00 | +3.0% |
| Provo | UT | $16.00 | $19.00 | +3.2% |
| Huntsville | AL | $15.80 | $19.00 | +3.8% |
| Memphis | TN | $15.75 | $18.75 | +2.8% |
| Little Rock | AR | $15.50 | $18.50 | +3.0% |
| Jackson | MS | $14.50 | $17.50 | +2.8% |
| Charleston | WV | $14.50 | $17.50 | +2.7% |
Sources
Rate data and tax information referenced throughout this site.
- 1UrbanSitterurbansitter.com
National babysitter rate survey and cost data. Average hourly rate benchmarks by city and region.
- 2ParentCalcparentcalc.com
Childcare cost calculator and rate analysis. Rate multipliers for number of children, experience levels.
- 3Care.comcare.com
Babysitter pay rates and cost of care reports. State-by-state rate averages and special occasion premiums.
- 4PayScalepayscale.com
Babysitter and nanny salary data. Experience-based pay differentials and professional rate tiers.
- 5TrustedCaretrustedcare.com
Babysitting rate guidelines by state. Regional cost-of-living adjustments and weekend/holiday premiums.
- 6FSAFEDS.govfsafeds.gov
Dependent Care FSA (DCFSA) program details. DCFSA annual contribution limits and eligible dependent care expenses.
- 7HealthEquityhealthequity.com
Dependent Care FSA savings estimator. Tax savings calculations and DCFSA benefit estimation methodology.
- 8IRS Publication 503irs.gov
Child and Dependent Care Expenses. Form 2441 requirements (provider SSN/TIN at tax time), eligible expense definitions.
- 9Sittercitysittercity.com
Babysitter pay rate trends and data. Additional duty pay premiums and overnight rate calculations.
- 10US Department of Laborbls.gov
Occupational employment and wage statistics. Federal wage data for childcare workers and regional comparisons.
Know your rate. Now manage the rest.
SitterSync makes it easy to book sessions, pay your sitter, and track every payment with DCFSA-ready receipts, all in one place.
Try SitterSync Free →